
















Property Attributes
- MLS#U8116847
- TypePending
- CountyCHARLOTTE
- CityEnglewood
- AreaEnglewood
- NeighborhoodSunburst Ph 03
- Zip34223
- StyleContemporary,Elevated
- Year Built1980
- Taxes4021
- Price$ 315,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage816
Listing Provided Courtesy Of:
JACK KELLER INC
Data Source:
Stellar MLS
Property Description
5 Star location. Big 3's, Beach, Bay, Pool. Remodeled two bathrooms and shower. Spacious,Split design bedrooms. New water heater. New stove. New Lifeproof waterproof Rigid Core Plank Flooring. Flows from living, dining, kit and lanai. Tastefully furnished, freshly painted. Bonus room in Lanai. Sliding glass and screened, doors throughout, hurricane rated. Dining area including breakfast bar. Central AC. Internet. Parking assigned. Laundry on site. First floor easy three step up. Steps to heated pool. Shower, patio seating, BBQ grill. Boat dock, fish Lemon Bay. Have kayak? ramp to water available. Gorgeous private Beach. Across street. Bring towel, fishpole, chair, cooler, all the great stuff to enjoy! Sunset, Sunrise, wow! You don't have to leave Manasota Key for anything. Walk to Convenience store, restaurants, music. Stump Pass State park. Even shuttle. Off the Key, check out the Englewood area for Farmers Market, Golf Courses, Shopping, Natural Treasures! Live music. Art. Come stay a few days, you will be hooked. Sunburst Condos, is professionally managed. Optional rental and/or enjoy for yourself.
Price History | |
---|---|
3/18/2021 | Listed $315,000 |
General Features
Additional Rooms | Bonus Room |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Ice Maker, Microwave, Range, Range Hood, Refrigerator |
Architectural Style | Contemporary, Elevated |
Association Amenities | Boat Slip, Dock, Laundry, Maintenance, Pool |
Association Fee Includes | Community Pool, Insurance, Internet, Maintenance Exterior, Maintenance Grounds, Maintenance Repairs, Pest Control, Pool Maintenance, Sewer, Trash, Water |
Association Y/N | Yes |
CDD Y/N | Yes |
Community Features | Fishing, Pool, Water Access |
Condo Fees Term | Annual |
Condo Land Included Yn | Yes |
Construction Materials | Block |
Cooling | Central Air |
Exterior Features | Irrigation System, Lighting, Outdoor Grill, Outdoor Shower, Sidewalk |
Facing Direction | North |
Floor Number | 1 |
Flooring | Laminate |
HOA Fee | 1475.00 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Solid Surface Counters, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34223 - Englewood |
Minimum Lease Period | 1-7 Days |
Monthly HOA Amount | 491.67 |
Patio/Porch Features | Other |
Pets Allowed | No |
Pool Features | Heated, In Ground |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Metal |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Not Applicable |
Subdivision Name | SUNBURST PH 03 |
Terms | Cash, Conventional |
Township | 41 |
Unit Number | 132 |
Utilities | BB/HS Internet Available, Electricity Connected, Public, Street Lights |
View | Garden |
Water Access Type | Bay/Harbor, Beach - Private, Gulf/Ocean, Gulf/Ocean to Bay, Intracoastal Waterway |
Water Access Y/N | Yes |
Year Built | 1980 |
Zoning | MMF7.5 |
Interior Features
Laundry Features | Laundry Room, Outside |
---|---|
Living Area | 816.00 |
Total Bedrooms | 2 |
Window Features | Window Treatments |
Exterior Features
Building Area Total | 4896.00 |
---|---|
Foundation Details | Crawlspace |
Lot Size Acres | 0.00 |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool