














Property Attributes
- MLS#L4921487
- TypeSingle Family
- CountyPOLK
- CityLakeland
- AreaLakeland - Polk City
- NeighborhoodSandpiper Golf & Country Club Ph 09
- Zip33809
- StyleSingle Family Residence
- Year Built1991
- Taxes2286
- Price$ 179,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1163
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
XCELLENCE REALTY, INC
Data Source:
Stellar MLS
Property Description
Beautiful two bedroom two bath single family home,55 and over community, large living room area, eat-in kitchen with breakfast bar, plenty of closet space, two-car garage. Outside is surrounded with gorgeous trees and vegetation, close to one of the two pools, recreation center and not to far from the first hole on the renovated Sandpiper Golf course. The restaurant/bar was recently updated with new construction inside.
Price History | |
---|---|
3/18/2021 | Listed $189,900 |
4/7/2021 | 6% - $179,900 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Refrigerator, Washer |
---|---|
Association Amenities | Clubhouse, Fitness Center, Golf Course, Pickleball Court(s), Pool, Tennis Court(s) |
Association Fee Includes | 24-Hour Guard, Cable TV, Community Pool, Maintenance Exterior, Maintenance Grounds, Maintenance Repairs, Pest Control, Recreational Facilities, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Fitness, Golf Carts OK, Golf, Pool, Tennis Courts |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Exterior Features | Irrigation System, Sliding Doors |
Facing Direction | South |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 110.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Homestead | Yes |
Interior Features | Open Floorplan, Thermostat |
Levels | One |
MLS Area | 33809 - Lakeland / Polk City |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 110.00 |
Parking Features | Driveway, Garage Door Opener, Ground Level |
Patio/Porch Features | Enclosed, Rear Porch, Screened |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | SANDPIPER GOLF & COUNTRY CLUB PH 09 |
Township | 27 |
Utilities | Electricity Available, Electricity Connected, Phone Available, Sewer Connected |
Year Built | 1991 |
Zoning | PUD |
Interior Features
Living Area | 1163.00 |
---|---|
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 66x95 |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 6098 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool